Stock market news today: Stay up-to-date on the latest stock market news with MoneywiseMind
Indian stock market rises over 0.90% today. All sectors except FMCG are in green. Financial services and metal stocks rose the most.
The US Fed has increased interest rate by 0.25%. Federal funds rate is now at 5.25%, the highest since 2007.
Top Gainers -- Nifty 50
Company Name | Stock Price | Percent Change |
---|---|---|
Adani Enterprises | Rs.1911.25 | +3.93% |
Bajaj Finance | Rs.6390.25 | +3.40% |
SBI Life | Rs.1167.45 | +2.69% |
HDFC | Rs.2862.05 | +2.67% |
BPCL | Rs.368.35 | +2.09% |
Top Losers -- Nifty 50
Company Name | Stock Price | Percent Change |
---|---|---|
UPL | Rs.731.50 | -1.12% |
Indusind Bank | Rs.1134.60 | -1.01% |
Nestle | Rs.21693.75 | -0.83% |
Tata Consumer | Rs.775.50 | -0.76% |
Tata Motors | Rs.480.80 | -0.60% |
Quarterly Results:
Company Name | Quarter | Net Profit | Revenue | Percent Change |
---|---|---|---|---|
HDFC | Q4 | Rs.4425 crore | N/A | 19% rise |
Dabur | Q4 | Rs.292 crore | N/A | 6% rise |
Hero Moto Corp | Q4 | Rs.859 crore | N/A | 37% rise |
Tata Chemicals | Q4 | Rs.709 crore | N/A | 62% surge |
TVS Motor | Q4 | Rs.336 crore | Rs.8031 crore | 2% rise |
Tata Power | Q4 | Rs.939 crore | N/A | 48% jump |
Disclaimer: The information provided on MoneyWiseMind is for educational and informational purposes only. It is not intended to be financial advice, and you should not rely on it as such. Before making any financial decisions, you should consult a licensed financial advisor.